22215 22216 22217 22218 22219 22220 22222 22224 22226 K/H/Cc/Cck/MB/Ca/E/Ek/W33/C3 Clearance Spherical Roller Bearings Are Equal to SKF/Timken in Quality
With over 10170 full-service stores, our 22215 22216 22217 22218 22219 22220 22222 22224 22226 K/H/Cc/Cck/MB/Ca/E/Ek/W33/C3 Clearance Spherical Roller Bearings Are Equal to SKF/Timken in Quality inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your Spherical Roller Bea Rolling Element productivity 3.5 Inch | 88.9 Mill B by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 22215 |
B: | 3.5 Inch | 88.9 Mill |
Rolling Element: | Spherical Roller Bea |
Manufacturer Item Number: | MPS9208 |
Nominal Bolt Center to Center: | 9.8 Inch | 248.9 Mil |
Product Group: | M06288 |
Inventory: | 0.0 |
Inch - Metric: | Inch |
Manufacturer Internal Number: | 6871267 |
Product Details
B | 3.5 Inch | 88.9 Mill |
Rolling Element | Spherical Roller Bea |
Manufacturer Item Number | MPS9208 |
Nominal Bolt Center to Center | 9.8 Inch | 248.9 Mil |
Product Group | M06288 |
Inventory | 0.0 |
Inch - Metric | Inch |
Manufacturer Internal Number | 6871267 |
UNSPSC | 31171511 |