D/C | 1412+ | Package | SOP8 | Type | LOGIC ICS |
Place of Origin | Guangdong, China | Brand | ATMEGA328P-PU | Voltage - Breakdown | Not Applicable |
Frequency - Switching | 1 | Power (Watts) | 1 | Operating Temperature | 1 |
Mounting Type | 1 | Voltage - Supply (Min) | 1 | Voltage - Supply (Max) | 1 |
Voltage - Output | 1 | Current - Output / Channel | 1 | Frequency | 1 |
Applications | 1 | FET Type | Not Applicable | Current - Output (Max) | 1 |
Current - Supply | 1 | Voltage - Supply | 1 | Frequency - Max | 1 |
Power - Max | 1 | Tolerance | 1 | Function | 1 |
Voltage Supply - Internal | 1 | Frequency - Cutoff or Center | 1 | Current - Leakage (IS(off)) (Max) | 1 |
Isolated Power | 1 | Voltage - Isolation | 1 | Current - Output High, Low | 1 |
Current - Peak Output | 1 | Voltage - Forward (Vf) (Typ) | 1 | Current - DC Forward (If) (Max) | 1 |
Input Type | Not Applicable | Output Type | scr | Current Transfer Ratio (Min) | 1 |
Current Transfer Ratio (Max) | 1 | Voltage - Output (Max) | 1 | Voltage - Off State | 1 |
Static dV/dt (Min) | 1 | Current - LED Trigger (Ift) (Max) | 1 | Current - On State (It (RMS)) (Max) | 1 |
Impedance | 1 | Impedance - Unbalanced/Balanced | 1 | LO Frequency | 1 |
RF Frequency | 1 | Input Range | 1 | Output Power | 1 |
Frequency Bands (Low / High) | 1 | Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | 1 |
Modulation or Protocol | 1 | Interface | 1 | Power - Output | 1 |
Memory Size | 1 | Protocol | 1 | Modulation | 1 |
Serial Interfaces | 1 | GPIO | 1 | Utilized IC / Part | 1 |
Standards | NFC | Style | 1 | Memory Type | Not Applicable |
Writable Memory | 1 | Resistance (Ohms) | 1 | Cross Reference | 1 |
Payment | Paypal\TT\Western Union\Trade Assurance | Condition | Original 100% | Shipping by | DHL\UPS\Fedex\EMS\HK Post |
Warranty | 90days | Application | Communications Equipment | Part No | APW7142KI-TRG |
Datasheet | Message | MOQ | 1 Unit | Lead time | 1-3 Days |
Packaging | Origibal Box |
d | 15,875 mm |
r1 min. | 0,6 mm |
Basic dynamic load rating (C) | 22 kN |
Brand | LS |
Outer Diameter (mm) | 26,988 |
dk | 23 mm |
Bore Diameter (mm) | 15,875 |
Angle | 6 ° |
Width (mm) | 13,894 |
D | 26,988 mm |
M84510 by TIMKEN - Buy or Repair at Radwell
Buy New or Surplus TIMKEN M84510 ( (M84510-2)TAPERED ROLLER BEARING <4 OD ) parts. Radwell also repairs TIMKEN M84510
Part Number M84510, Tapered Roller Bearings - Single Cups
Browse Part Number M84510, Tapered Roller Bearings - Single Cups - Imperial in the The Timken Company catalog including Part Number,Item Name
Koyo M84548-M84510 Tapered Roller Bearing Set
Bearings.Parts has the M84548-M84510 and many other high quality tapered roller bearing sets in stock and ready to ship. The best place for bearings online
Timken M84510 Tapered Roller Bearing, Single Cup
Timken M84510 Tapered Roller Bearing, Single Cup, Standard Tolerance, Straight Outside Diameter,
Genuine TIMKEN M84548/M84510 Tapered Roller Bearing
Genuine TIMKEN M84548/M84510 Tapered Roller Bearing Set 1 inch Bore SET308 Set 308: Amazon.com: Industrial & Scientific
Timken M84510 - Motion
Buy Timken M84510 Tapered Roller Bearing Cup - Single Cup, 2.2500 in OD, 0.5800 in Width, Chrome Steel, Non-Flanged Cup at Motion Industries. Keeping
Part Number M84548 - M84510, Tapered Roller Bearings - TS
M84548 - M84510. This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring)
TIMKEN USA M84548/M84510 Tapered Roller Bearing Set 1
The steeper the cup angle, the greater the ability of the bearing to handle thrust loads. All Product Photos For Reference Only, Actual Quantity Depend On your